ABD Draft Picks (2001-2009)
ABD High School Players
| RD | POS | PLAYER | HIGH SCHOOL | ORGANIZATION | |
| 1 | SS | Jiovanni Mier | Bonita (CA) | Houstan Astros | SIGNED |
| 1 | 3B | Matt Davidson | Yucaipa (CA) | Arizona Diamondbacks | SIGNED |
| 2 | RHP | Brooks Pounders | Temecula Valley (CA) | Pittsburgh Pirates | SIGNED |
| 2 | 3B | Nolan Arenado | El Toro (CA) | Colorado Rockies | SIGNED |
| 4 | 2B | David Nick | Cypress (CA) | Arizona Diamondbacks | SIGNED |
| 6 | RF | KC Hobson | Stockdale (CA) | Toronto Blue Jays | SIGNED |
| 8 | LHP | Colton Cain | Waxahachie (TX) | Pittsburgh Pirates | SIGNED |
| 10 | RHP | Aaron Northcraft | Mater Dei (CA) | Atlanta Braves | SIGNED |
| 12 | RHP | Brett Gerritse | Pacifica (CA) | New York Yankees | SIGNED |
| 13 | RHP | Justin Jamison | Strongsville (OH) | Texas Rangers | SIGNED |
| 17 | LHP | Paul Strong | Marina (CA) | Texas Rangers | SIGNED |
| 17 | RHP | Chad Thompson | El Toro (CA) | New York Yankees | |
| 34 | OF | Arby Fields | Los Osos (CA) | Atlanta Braves | |
| 38 | OF | Anthony Hutting | Tesoro (CA) | Texas Rangers | |
| 40 | RHP | Jesse Simpson | College of Charleston | St Louis Cardinals | SIGNED |
| 40 | RHP | James Dykstra | Rancho Bernardo (CA) | Boston Red Sox | |
| 49 | C | Zach Fisher | AB Miller (CA) | Kansas City Royals | |
ABD College Players
| RD | POS | PLAYER | COLLEGE | ORGANIZATION | |
| 9 | RHP | Preston Guilmet | University of Arizona | Cleveland Indians | SIGNED |
| 14 | OF | Sequoyah Stonecipher | Grossmont College | Florida Marlins | SIGNED |
| 20 | LHP | Sam Spangler | University of Hawaii | Pittsburgh Pirates | |
| 28 | OF | David DiNatale | University of Miami | Colorado Rockies | SIGNED |
2008 Draft Picks
ABD High School Players
| RD | POS | PLAYER | HIGH SCHOOL | ORGANIZATION | |
| 1 | C | Kyle Skipworth | Patriot (CA) | Florida Marlins | SIGNED |
| 2 | RHP | Tyler Chatwood | Red East Valley (CA) | Los Angeles Angels | SIGNED |
| 10 | RHP | Ryan O’Sullivan | Valhalla (CA) | San Francisco Giants | |
| 14 | 3B | Jason Hanson | Sabino (CA) | Atlanta Braves | SIGNED |
| 16 | 2B | Kolten Wong | Kamehameha (HI) | Minnesota Twins | |
| 28 | C | Brandon Garcia | Bishop Gorman (NV) | Milwaukee Brewers | |
| 45 | C | Nicholas Croce | Mission Bay (CA) | Atlanta Braves | |
| 46 | SS | Matt Harrison | Green Valley (NV) | Atlanta Braves |
ABD College Players
| RD | POS | PLAYER | COLLEGE | ORGANIZATION | |
| 1 | 1B | Allan Dykstra | Wake Forest | San Diego Padres | SIGNED |
| 4 | OF | TJ Steele | Arizona | Houston Astros | SIGNED |
| 6 | 2B | Josh Satin | UC Berkeley | New York Mets | SIGNED |
| 12 | 1B | Matt Clark | LSU | San Diego Padres | SIGNED |
| 22 | RHP | Preston Guilmet | Arizona | Oakland A’s | |
| 23 | LHP | Eric Evans | Radford | Texas Rangers | SIGNED |
| 50 | C | Landon Hernandez | Hawaii | Detroit Tigers |
2007 Draft Picks
ABD High School Players
| RD | POS | PLAYER | HIGH SCHOOL | ORGANIZATION | |
| 1st | 3B | Josh Vitters | Cypress (CA) | Chicago Cubs | SIGNED |
| 1st | SS | Nich Noonan | Francis Parker (CA) | San Francisco Giants | SIGNED |
| 6th | 1B | Anthony Rizzo | Douglas (FL) | Boston Red Sox | SIGNED |
| 7th | RHP | Deryk Hooker | Mira Mesa (CA) | St Louis Cardinals | SIGNED |
| 13th | RHP | Kyle Ocampo | Riverside Poly (CA) | Texas Rangers | SIGNED |
| 26th | C | Daniel Elorriaga-Matra | Douglas (FL) | Atlanta Braves | SIGNED |
| 32nd | LHP | Forrest Moore | Parkview Baptist (LA) | Detroit Tigers | |
| 35th | LHP | Sean Tierney | Clover Hills (VA) | Boston Red Sox | |
| 36th | RHP | Cole Cook | Palisades Charter (CA) | Seattle Mariners | |
| 37th | RHP | Randy Yard | Palm Desert (CA) | Atlanta Braves | |
| 42nd | C | Bryson Rahier | Cajon (CA) | Atlanta Braves | |
| 46th | OF | Brett Krill | Aliso Niguel (CA) | Atlanta Braves | |
| 46th | OF | Conner Bernatz | Mater Dei (CA) | Oakland A’s |
ABD College Players
| RD | POS | PLAYER | COLLEGE | ORGANIZATION | |
| 9th | 2B | Jordan Pacheco | University of New Mexico | Colorado Rockies | SIGNED |
| 28th | 3B | Matt Clark | Riverside Community College | Pittsburgh Pirates | |
| 30th | 1B | Rene Escobar | Riverside Community College | Atlanta Braves | |
| FA | OF | Calvin Beamon | UNLV | Seattle Mariners | SIGNED |
| FA | 2B | Joe Spiers | San Diego State | Atlanta Braves | SIGNED |
2006 Draft Picks
ABD High School Players
| RD | POS | PLAYER | HIGH SCHOOL | ORGANIZATION | |
| 1st | OF | Chris Parmelee | Chino Hills (CA) | Minnesota Twins | SIGNED |
| 2nd | CF | Thomas Hickman | Pepperell (GA) | Florida Marlins | SIGNED |
| 12th | 3B | Matt Jaimes | Chino (CA) | Texas Rangers | SIGNED |
| 16th | SS | Tommy Pham | Durango (NV) | St Louis Cardinals | SIGNED |
ABD College Players
| RD | POS | PLAYER | COLLEGE | ORGANIZATION | |
| 2nd | RHP | Steven Wright | University of Hawaii | Cleveland Indians | SIGNED |
| 6th | RHP | Zechry Zinicola | Arizona State University | Washington Nationals | SIGNED |
| 8th | OF | Josh Bradbury | Orange Coast College | Texas Rangers | SIGNED |
| 8th | SS | Allen Craig | UC Berkeley | St Louis Cardinals | SIGNED |
| 28th | RHP | Rocky Collis | Cornell University | Seattle Mariners | SIGNED |
| 34th | C | Tito Cruz | Long Beach St | Arizona Diamondbacks | SIGNED |
| 43rd | SS | Anthony Morel | Riverside Community College | Chicago Cubs | |
| 44th | RHP | Brad Schwarzenbach | Cerritos College | New York Mets |
2005 Draft Picks
ABD High School Players
| RD | POS | PLAYER | HIGH SCHOOL | ORGANIZATION | |
| 9th | CF | Bubba Garcia | Temecula Valley (CA) | Atlanta Braves | SIGNED |
| 22nd | OF | Dave Di Natale | Douglas (FL) | Pittsburgh Pirates | |
| 22nd | OF | TJ Steele | Sabino (AZ) | Houston Astros | |
| 34th | 1B | Alan Dykstra | Rancho Bernardo (CA) | Boston Red Sox | |
| 41st | SS | Ryan Selden | Canyon Springs (CA) | Philadelphia Phillies | |
| 49th | RHP | Jesse Simpson | Zachary (LA) | Atlanta Braves |
ABD College Players
| RD | POS | PLAYER | COLLEGE | ORGANIZATION | |
| 11th | 1B | Steve Kleen | Pepperdine University | Oakland A’s | SIGNED |
| 17th | LHP | Chad Decker | UC Riverside | San Diego Padres | SIGNED |
| 22nd | RHP | Tommy Hanson | Riverside Community College | Atlanta Braves | SIGNED |
| 28th | SS | Scotty McKnight | Saddleback College | Milwaukee Brewers | SIGNED |
| 29th | 2B | Aljay Davis | Northeast Oklahoma A & M | Chicago White Sox | |
| 32nd | RHP | Brad Schwarzenbach | Cerritos College | Atlanta Braves | |
| FA | SS | Chris Gutierrez | Oklahoma State | Toronto Blue Jays | SIGNED |
2004 Draft Picks
ABD High School Players
| RD | POS | PLAYER | HIGH SCHOOL | ORGANIZATION | |
| 3rd | OF | Greg Burns | Walnut (CA) | Florida Marlins | SIGNED |
| 4th | RHP | James Parr | La Cueva (NM) | Atlanta Braves | SIGNED |
| 39th | RHP | Brad Schwarzenbach | St John Bosco (CA) | San Francisco Giants | |
| 48th | LHP | Eric Evans | UMS-Wright Prep (AL) | Atlanta Braves |
ABD College Players
| RD | POS | PLAYER | COLLEGE | ORGANIZATION | |
| 18th | 2B | Matt Paul | Southern University | Los Angeles Dodgers | SIGNED |
| 18th | INF | Octavio Amezquita | University of Pacific | Detroit Tigers | SIGNED |
| 42nd | RHP | Josh Smith | Riverside Community College | Houston Astros | |
| 46th | RHP | Art Hills | San Jacinto JC | Texas Rangers | |
| FA | MIF | Jose Ortega | University of San Diego | Cleveland Indians | SIGNED |
2003 Draft Picks
ABD High School Players
| RD | POS | PLAYER | HIGH SCHOOL | ORGANIZATION | |
| 4th | OF | Xavier Paul | Slidell (LA) | Los Angeles Dodgers | SIGNED |
| 16th | LHP | Michael Rogers | Del City (OK) | Minnesota Twins | SIGNED |
| 26th | RHP | Steven Wright | Valley View (CA) | Cleveland Indians | |
| 43rd | RHP | Zechry Zinicola | Arlington (CA) | Atlanta Braves |
ABD College Players
| RD | POS | PLAYER | COLLEGE | ORGANIZATION | |
| 7th | OF | Kyle Boyer | Cal State Fullerton | Chicago Cubs | SIGNED |
| 9th | INF | Anthony Lunetta | USC | Cleveland Indians | SIGNED |
| 12th | OF | Calvin Beamon | CC Sothern Nevada | St Louis Cardinals | |
| 19th | LHP | Joe Diefenderfer | Santa Clara University | Philadelphia Phillies | SIGNED |
| 39th | RHP | Josh Smith | Riverside Community College | Houston Astros |
2002 Draft Picks
ABD High School Players
| RD | POS | PLAYER | HIGH SCHOOL | ORGANIZATION | |
| 17th | RHP | Chris Wilson | Redlands (CA) | Texas Rangers | |
| 19th | OF | Curt Mendoza | Redlands (CA) | Cleveland Indians | |
| 20th | OF | Ryan Broderick | Palm Desert (CA) | Anaheim Angels | |
| 24th | LHP | Chad Decker | Valley View (CA) | Texas Rangers | |
| 26th | OF | Calvin Beamon | Smokey Hills (CO) | Pittsburgh Pirates |
ABD College Players
| RD | POS | PLAYER | COLLEGE | ORGANIZATION | |
| 17th | INF | Rob Watson | Oklahoma State | Detroit Tigers | SIGNED |
| 30th | SS | David Garcia | Santa Ana JC | Detroit Tigers | SIGNED |
2001 Draft Picks
| RD | POS | PLAYER | COLLEGE | ORGANIZATION | B |
| 13th | SS | Tony Garcia | Pepperdine University | Chicago Cubs | SIGNED |
| 17th | RHP | Richard Fischer | San Bernardino Valley College | California Angels | SIGNED |
| FA | RHP | Lee Gronkiewicz | University of South Carolina | Cleveland Indians | SIGNED |
| FA | 3B | Gregg Dobbs | University of Oklahoma | Seattle Mariners | SIGNED |
Tags: ABD Academy, abd draft picks, abd mlb draft picks, ABD players drafter
