USA Baseball Player Selections – ABD
| Lee Gonkeiewicz | Joe Diefenderfer | Danny Barrios | Greg Kish |
| Lancaster ’96 | San Luis Obispo ’99 | Rubidoux ’99 | Mira Costa ’99 |
| South Carolina | Santa Clara Univ | Long Island Univ | Hawaii |
| 2006 Pro USA Team | 1997 16U USA Team | 1997 16U USA Team | 2000 18U USA Team Trials |
| 2007 Pro USA Team | 2001 18U USA Team Trials | ||
| Cody Rizzon | Allen Craig | Chris Gutierrez | Nathan Faulkner |
| Chapparal ’02 | Chapparal ’02 | Boone ’02 | Temecula Valley ’03 |
| Notre Dame | UC Berkeley | Oklahoma State Univ | Santa Clara Univ |
| 2000 16U USA Team | 2000 16U USA Team Trials | 1999 16U USA Team | 2001 16U USA Team Trials |
| 2002 18U USA Team Trials | 2002 18U USA Team | 2000 16U USA Team | 2002 18U USA Team Trials |
| 2001 18U USA Team Trials | 2003 18U USA Team | ||
| 2002 18U USA Team Trials | |||
| Zechry Zinicola | Xavier Paul | Steven Wright | Greg Burns |
| Arlington ’03 | Slidell ’03 | Valley View ’03 | Walnut ’04 |
| Arizona State Univ | LA Dodgers | University of Hawaii | Florida Marlins |
| 2000 16U USA Team Trials | 2000 16U USA Team | 2002 18U USA Team Trials | 2003 18U USA Team Trials |
| 2001 16U USA Team | 2001 16U USA Team | ||
| 2002 18U USA Team Trials | 2002 18U USA Team Trials | ||
| 2003 18U USA Team | |||
| Matt McCologan | Joe Spiers | Allan Dykstra | Jordan Pacheco |
| St Francis ’03 | Canyon Springs ’04 | Allan Dykstra ’05 | La Cueva ’04 |
| UC Santa Barbara | San Diego State | Wake Forest University | Univ of New Mexico |
| 2002 18U USA Team Trials | 2002 16U USA Team Trials | 2004 18U USA Team Trials | 2002 16U USA Team |
| 2003 18U USA Team Trials | 2003 18U USA Team Trials | ||
| 2004 18U USA Team Trials | 2004 18U USA Team Trials | ||
| Trevor York | Landon Hernandez | Chris Parmelee | Nick Noonan |
| Arrowhead Christian ’03 | Desert Chapel ’05 | Chino Hills ’06 | Francis Parker ’07 |
| Sacramento State | University of Hawaii | Minnesota Twins | San Francisco Giants |
| 2003 16U USA Team Trials | 2003 16U USA Team | 2004 16U USA Team Trials | 2005 16U USA Team Trials |
| 2004 18U USA Team | 2005 18U USA Team Trials | ||
| 2005 18U USA Team | |||
| Josh Vitters | Forrest Moore | Brett Krill | Daniel Elorriaga-Matra |
| Cypress ’07 | Parkview Baptist ’07 | Aliso Niguel ’07 | Douglas ’07 |
| Chicago Cubs | Mississippi State Univ | UCLA | Atlanta Braves |
| 2005 16U USA Team | 2005 16U USA Team Trials | 2005 16U USA Team | 2006 18U USA Team |
| 2006 18U USA Team Trials | |||
| Sequoyah Stonecipher | Matt Harrison | Tyler Chatwood | Kyle Shipworth |
| Mission Bay ’07 | Green Valley ’08 | Redlands E. Valley ’09 | Patriot ’09 |
| Univ of San Diego | Univ of North Carolina | Anaheim Angels | Florida Marlins |
| 2005 18U USA Team | 2005 16U USA Team Trials | 2005 16U USA Team Trials | 2007 18U USA Team |
| Derek Legg | Matt Davidson | Jiovanni Mier | David Nick |
| Vista Murrieta ’08 | Yucaipa ’09 | Bonita ’09 | Cypress ’09 |
| Long Beach State | USC | USC | UCLA |
| 2006 16U USA Team Trials | 2007 16U USA Team | 2008 18U USA Team Trials | 2008 18U USA Team |
| Colton Cain | Trevor Williams | Peter Tago | Tony Wolters |
| Waxahachie ’09 | Rancho Bernardo ’10 | Dana Hills ’10 | Rancho Buena Vista ’10 |
| Texas | Arizona State Univ | UCLA | Univ of San Diego |
| 2007 16U USA Team | 2008 16U USA Team Trials | 2008 16U USA Team | 2008 16U USA Team |
| 2008 18U USA Team | |||
| Daniel Camarena | Christian Lopes | ||
| Cathedral Catholic ’10 | Valenica ’11 | ||
| 2008 16U USA Team | 2008 16U USA Team |
